Wildwood Crest, New Jersey
Listing Price: | $339,000 |
Listing ID: | 228191 |
Property Type: | Condo |
Bedrooms: | 2 |
Bathrooms: | 1 |
Lot: | #7 |
Block: | #11.02 |
Lot Size: |
This 2 bedroom, 1 bath, year round 1st floor condo is 2 short blocks to the beach and an easy walk to Wildwood Crest attractions © restaurants, library, tennis courts, baseball fields, bike path, playground, bike rentals and Boardwalk. There is a new mini split unit for air conditioning and heating. Amenities include open floor plan with living and dining areas, full kitchen offering flat cook top and convection oven / microwave combo. The interior has been freshly painted and upgraded with new flooring, windows. Unit comes furnished less personal items (list to be provided) HOA fee $211.80 per month. Includes water, sewer, WWC inspections, ground and exterior building maintenance, lighting, trash removal and common liability ins. Easy to show.
LIVING ROOM | Living Rm | INTERIOR FEATURE | |
DINING ROOM/AREA | Dining Area | EXTERIOR FEATURE | Deck |
KITCHEN | Kitchen | EXTERIOR FEATURE | u |
DEN/FAMILY ROOM | APPLIANCES INCLUDE | Range | |
BASEMENT | Refrigerator | ||
GARAGE/PARKING | 1 Car Parking | HEATING SYSTEM | Electric |
LAUNDRY/UTILITY RO | COOLING SYSTEM | ||
STORAGE/ATTIC | Storage Space | HOT WATER | Electric |
FURNITURE | Partial | ALSO INCLUDED | |
CONDO ASSOCIATION | Sea Drift | ALSO INCLUDED | |
LOCATION | Inside Lot | LANDSCAPING | |
CONSTRUCTION | ROOF | ||
DOMESTIC WATER/SEW | City / City | COMMENT | |
EXTERIOR SIDING | |||
INTERIOR FEATURE |